Opel Astra J 1.6 Edition, 12.2009, 5.900 km, 18.990 €
Opel Astra 1.3 CDTI DPF E, 07.2007, 29.723 km, 10.950 €
Opel Insignia Cosmo 2,0 C, 11.2008, 19.800 km, 26.900 €
Opel Astra GTC 1.4 Editio, 07.2008, 17.367 km, 10.990 €
Opel Astra GTC OPC, 03.2006, 79.700 km, 15.500 €
Toyota Yaris 1.3 VVT-i Exec, 03.2006, 26.504 km, 9.600 €
Opel Astra Cabrio 2.2 16V, 06.2003, 42.000 km, 9.900 €
Opel Combo 1.3 CDTI Kaste, 09.2006, 38.800 km, 6.990 €
Opel Corsa 1.3 CDTI DPF I, 10.2008, 15.520 km, 10.900 €
Opel Vivaro 2.0 CDTI L1H1, 05.2008, 24.299 km, 17.490 €
Opel Corsa 1.0 12V Select, 12.2009, 1.900 km, 11.750 €
Opel Astra GTC 1.4 NAVI, 04.2008, 18.100 km, 11.500 €
Honda Accord 2.0 Executive, 05.2008, 15.000 km, 20.900 €
Opel Vectra 3.2 V6 GTS Au, 11.2004, 66.800 km, 9.900 €
Opel Corsa 1.4 16V Color , 09.2009, 3.491 km, 13.990 €
Opel Astra 1.6 Edition, 04.2007, 36.500 km, 10.890 €
Opel Astra 1.6 Caravan Ed, 01.2005, 45.000 km, 9.900 €
Opel Astra 1.6 Edition, 09.2008, 19.500 km, 12.790 €
Opel Zafira 1.8 Edition, 05.2008, 21.380 km, 15.490 €
Opel Astra GTC 1.4 Editio, 08.2008, 13.045 km, 10.990 €
⇒ Zu den Gebrauchtwagen